Skip to product information










Metal Frame Crystal Glasses
Tk 1,400.00
Sale price
Tk 1,400.00
Regular price
Tk 0.00
Product attributes
| Whether it is polarized | Nope | UV resistance rating | UV400 |
|---|---|---|---|
| Lens material | AC | brand | Kaza |
| Eyewear style | Round frame | Frame material | Metal |
| Frame material | Metal | Whether myopia lenses are supported | Nope |
| Item number | 1059 | Lens color | Black |
| Frame color | Black | Transmission ratio classification | Category 3 / sunglasses |
| Glasses construction | Full frame | Applicable scenarios | Sun protection, fishing, traveling, cycling, fashion dressing, driving, stage performances, party parties |
| Popular elements | Lightning, Waterfall, Sun, Moon, Clouds, Planets, Waves, Flames, Patterns, Water Droplets, Textures, Bamboo Nodes, Feathers, Water Flows, Rainbows, Knots, Stars, Waves/Water Light | Year/season on the market | Summer 2025 |
| Whether cross-border exports are exclusive supply sources | is | Color | Silver frame gray sheet, gold frame gray sheet, bronze frame gray sheet, silver frame yellow sheet, black frame tea sheet, silver frame green sheet |
| Origin | Taizhou | style | Business, Versatile, Minimalist, Casual, Sports, Fashion OL, Simple, European and American, Light Luxury, Chic Style, High-End |
| Applies to gender | Universal | Style classification | Commute in style |
| Main sales areas | Africa, Europe, South America, Southeast Asia, North America, Northeast Asia, Middle East, Others | Classification of popular elements | Naturally |
Packaging information
The product is heavy
| Weight (g) |
|---|
| 20 |
Product details









