Skip to product information
ShadowEdge Imported Trendy Sunglasses
Tk 890.00
Sale price
Tk 890.00
Regular price
Tk 0.00
Product attributes
| Whether it is polarized | Nope | UV resistance rating | UV400 |
|---|---|---|---|
| Lens material | PC | brand | Hengshi |
| Eyewear style | Round frame | Frame material | PC |
| Frame material | PC | Whether myopia lenses are supported | Myopia lenses are not supported |
| Item number | 24005 | Lens color | Grey |
| Frame color | Black | Transmission ratio classification | Category 3 / sunglasses |
| Glasses construction | Full frame | Applicable scenarios | Sun protection, fishing, traveling, cycling, fashion dressing, driving, stage performances, party parties |
| Year/season on the market | Fall 2022 | Whether cross-border exports are exclusive supply sources | is |
| Color | Black frame gray sheet | Origin | Taizhou |
| style | Street, personality, non-mainstream, hip-hop, niche, ins style, Internet celebrity style, genderless style | Lens classification | PC lenses |
| Protection level | EN166 | Applies to gender | Universal |
| Style classification | Personality trend | Main sales areas | Africa, Europe, South America, Southeast Asia, North America, Northeast Asia, Middle East, Others |
| Face shape adaptation | Universal, round face, square face, oval face | Classification of popular elements | None |
Packaging information
The product is heavy
| Color | Length (cm) | Width (cm) | Height (cm) | Volume (cm³) | Weight (g) |
|---|---|---|---|---|---|
| Black frame gray sheet | 11 | 11 | 5 | 605 | 22 |
Product details



