Skip to product information
VANGOD Rectangular Sunglasses
Tk 890.00
Sale price
Tk 890.00
Regular price
Tk 0.00
Product attributes
| Whether it is polarized | Nope | UV resistance rating | UV400 |
|---|---|---|---|
| Lens material | PC | brand | VANGOOD |
| Eyewear style | box | Frame material | PC |
| Frame material | PC | Whether myopia lenses are supported | Myopia lenses are not supported |
| Item number | 109 | Lens color | Black |
| Frame color | Black | Transmission ratio classification | Category 2 / sunglasses |
| Glasses construction | Full frame | Applicable scenarios | Sun protection, outdoor sports, driving |
| Popular elements | Fan-shaped | Year/season on the market | Summer 2023 |
| Whether cross-border exports are exclusive supply sources | is | Color | 2346 black frame + gray sheet, 2346 black frame + faint green sheet, 2346 white frame + gray sheet, 2346 champagne frame + leopard print leg + blue sheet, 2346 transparent tea frame + leopard print leg + tea piece, 2346 tortoiseshell frame + gradual tea chip, 3709 solid green, 3709 transparent gray, 3709 coffee, 3709 tea bean flower, 3720 bright black gray flake, 3720 transparent gray flake, 3720 tea bean flower, 3720 bright black blue flake, 3720 sand black tea slice, 3883 bright black, 3883 bright black and yellow slice, 3883 bright black and blue flakes, 3883 transparent green, 3883 progressive frame red and blue flakes, 3883 transparent orange, 3883 tea bean curd, 3831 bright black, 3831 transparent gray, 3831 green frame tofu pudding feet, 3831 olive green, 3831 transparent tea green feet, 3831 bright black and blue flakes, 3831 upper black and lower tofu pudding, 3831 upper blue and lower tofu pudding, 3831 bright black and yellow slices, 3832 bright black, 3832 transparent gray, 3832 green frame tofu pudding feet, 3832 upper blue and lower tofu pudding, 3832 upper black and lower tofu pudding, 3832 tea frame green feet, 3832 bright black and yellow flakes, 3832 bright black and blue flakes, 3832 olive green, 3801 bright black, 3801 transparent gray, 3801 transparent gray, 3801 bright black and yellow flakes, 3801 bright black and yellow flakes, 3801 olive green, 3804 bright black, 3804 transparent gray, 3804 bright black and blue flakes, 3804 bright black and yellow flakes, 3804 tea bean pudding, 3804 olive green, 3819 bright black, 3819 transparent gray, 3819 bright black and blue flakes, 3819 tea bean pudding, 3819 tea frame, 3819 green frame, 3769 bright black, 3769 translucent gray, 3769 coffee, 3769 mint green, 3769 light tea, 3769 bright black blue sheet |
| Size | Spot bulk purchase unit price | Origin | Taizhou |
| style | Minimalist | Applies to gender | Universal |
| Style classification | Commute in style | Classification of popular elements |
Shape/pattern
|
Product details











